Features: large flow capacity, small pressure loss, resistance to water impact and pollution; Removable structure for easy repair and maintenance; Indicating mechanism adopts magnetic transmission structure, the reading is clear and intuitive (the counter part also has liquid seal type for users to choose).
Conditions of use:
Water temperature: 0℃ ~ 40℃ (cold water meter) 0℃ ~ 90℃ (hot water meter)
Water pressure: ≤1MPa (1.6mpa when special requirements)
Maximum allowable error:
(a) From the low zone including minimum flow (Qmin) to the low zone excluding boundary flow (QT) : ±5%
(b) From high zone including boundary flow (QT) to high zone including overload flow (QS) : ±2% (hot water meter ±3%)
Main technical parameters
Model  | Nominal diameter (mm)  | Qmax  | Qn  | Qt  | Qmin qmin  | Minimum readout  | Maximum readout  | 
m3/h  | m3  | ||||||
LXXG(R)-50  | 50  | 30  | 15  | 4.5  | 1.2  | 0.0002  | 999,999  | 
LXXG(R)-65  | 65  | 50  | 25  | 7.5  | 2  | 0.002  | 9,999,999  | 
LXXG(R)-80  | 80  | 80  | 40  | 12  | 3.2  | 0.002  | 9,999,999  | 
LXXG(R)-100  | 100  | 120  | 60  | 18  | 4.8  | 0.002  | 9,999,999  | 
LXXG(R)-125  | 125  | 200  | 100  | 30  | 8  | 0.002  | 9,999,999  | 
LXXG(R)-150  | 150  | 300  | 150  | 45  | 12  | 0.002  | 9,999,999  | 
LXXG(R)-200  | 200  | 500  | 250  | 75  | 20  | 0.002  | 9,999,999  | 
 
Boundary dimension:
Model  | Nominal diameter (mm)  | L  | H  | connecting flange  | ||
mm  | flange outer diameter D  | Diameter of bolt hole center circle D1  | connecting bolt  | |||
LXXG(R)-50  | 50  | 200  | 248  | 165  | 125  | 4-M16  | 
LXXG(R)-65  | 65  | 200  | 260  | 185  | 145  | 4-M16  | 
LXXG(R)-80  | 80  | 225  | 276  | 200  | 160  | 8-M16  | 
LXXG(R)-100  | 100  | 250  | 287  | 220  | 180  | 8-M16  | 
LXXG(R)-125  | 125  | 250  | 302  | 250  | 210  | 8-M16  | 
LXXG(R)-150  | 150  | 300  | 331  | 285  | 240  | 8-M20  | 
LXXG(R)-200  | 200  | 350  | 374  | 340  | 295  | 8-M20  | 

 
 客服1